The price of £200 indicates the deposit price for this bike.
Final price will be confirmed in early November – advanced reservations now being taken. Please contact us for more information! Sur-Ron Storm – Full Size Electric Road Legal Bike. After years of development & innovation, Sur-Ron is now in the final development stages of the new full size electric bike – the STORM. Equipped with the latest 96 volt high power system with gearbox, all new aluminium alloy forged frame, the top level 10C discharge rate lithium-ion battery. 290mm suspension travel up front. The Road Legal version also comes complete with ABS. It’s a full size electric bike with massive power & best power to weight ratio in its class. More news to follow at the EICMA show Milan in November.
*Special Order Only – For Special Order products please contact us for more information. This could take 5-7 weeks delivery.
Tested and certified protection against dirt, dust and wet weather use under normal riding conditions

MOTOR
Motor Type: | TBA |
Mounting Position: | TBA |
Weight / Motor External Diameter: | TBA |
Motor Axial Length: | TBA |
Peak Efficiency: | TBA |
Cooling Method: | TBA |
CONTROLLER
Controller Type / Weight: | TBA |
Dimensions: | TBA |
Peak Efficiency: | TBA |
Traveling Wave Current / Highest Work Temperature | TBA |
MOTOR POWER SYSTEM
Rated Voltage: | TBA |
Rated Power / Peak Power: | 21.5KW (96V) |
Rated Torque / Peak Torque: | TBA |
Torque on Rear Wheel | TBA |
Acceleration: | Acceleration(S):2.0(0-50KM) Acceleration(S):3.3(0-70KM) Acceleration(S):4.3(0-80KM) |
TRANSMISSION
Gear Ratio: | TBA |
Transmission: | TBA |
Belt Brand & Model: | TBA |
ELECTRICAL COMPONENTS
Speedometer: | TBA |
Battery: | 96V48Ah |
VEHICLE
Chassis Material: | TBA |
Chassis Process Method: | TBA |
Chassis Weight: | TBA |
Chassis Surface & Colour Processing: | TBA |
LED Headlight: | TBA |
Wheel Type & Size: | TBA |
Tire Size (Road Legal Version): | Fr.: 110/80-19;Rr.:140/70-17 |
Tire Brand: | TBA |
Top Speed Sport Mode / Turbo Mode: | 100km/h (96V) / 110km/h (96V) |
Range: | ≥125km (@50km/h) |
N.W. | TBA |
Vehicle Dimension: | TBA |
Seat Height: | TBA |
Wheel Base: | TBA |
Handlebar Width: | TBA |
Available Colours: | TBA |
Detailed Images
Click to see larger image
Video In Action
Click play button to start video
