Electrifying your Ride

Maximum Speed :
80+ km/h

Power :
5500W / 16kg*m

City Range :
100-120 km

Highway Range :
70-90 km

Driving License :
A2 (125cc)

Home Charging :
6 hours, 220/240V
ZAP! M6 Image Gallery
ONLY ₪19,900!
₪319/Month*
- No Emissions
- Battery Level Indicator
- 2 Years / 30,000km Battery Warranty
- 52Ah CATL Li-ion NMC Battery
- Reverse Gear/Park Assist
UNIQUE FEATURES
- New 2020 Model
- Crazy Acceleration 16 kg*m
- Most Powerful A2 Motorcycle in Israel
- 100 km only ₪1.40 electricity
- Over 100,000 ZAP! sold
- Reverse Gear!
Spec Title | Spec Details |
Motor Type | Electric, Brushless 84V Hub Motor, No Maintenance Required |
Licensing | A2 / 125cc (basic motorcycle license available from age 16) |
Fuel Cost | less than ₪ 1.40 electricity for 100 km |
Motor Power | 5500W (200-250cc equivalent) |
Top Speed | 80+ kph |
Torque | 16 kg*m (157 Nm), Powerful Acceleration from 0 RPM |
Battery Type / Charger | Li-ion NMC by CATL, Charges Fully in 6-7 hours |
Battery Spec | 4.4kWh, 84V (72V nominal), 52Ah |
Maintenance | 6 months / 6000 km, ₪ 250 |
Spec Title | Spec Details |
Suspension | Disc Brakes, Motor Braking w/Combined Braking System (CBS) |
Tires | 90/90-12 Kenda Curve (standard size tires) |
Spec Title | Spec Details |
Length, Width, Height | 185cm * 76 cm * 98 cm |
Seat Height | 76 cm |
Weight | 91 kg |
Comparision Title | Petrol Motorcycle (200cc) | M6 ELECTRIC |
Insurance, Annual Licensing | ₪ 2602 / ₪ 300 | ₪ 1718 / ₪ 44 |
Maintenance & Service 10,000 km | ₪ 1800 | ₪ 500 |
Fuel / Electricity 10,000 km | ₪ 1650 | ₪ 200 |
Yearly SAVINGS of ₪3890!
Importer: Auto Electric LY Ltd., Harakevet 28, Tel Aviv
Test Drive & Buy Today (073) 737-1688
