
ZHIDOU D2 Exterior
ZHIDOU D2 Interior
ZHIDOU D2 Gallery
ZHIDOU D2 Specification
category | 144V voltage platform |
dimensions(L×W×H) | 2808mm×1499mm×1555mm |
Wheelbase | 1765mm |
max speed km/h | ≤85 |
maximum gradability | ≥20% |
range in TÜV km | ≤257 |
range in average speed 60km/h | ≤180 |
PMSM | standard |
front wheel driven | standard |
power: 9KW/18KW | optional |
power: 15KW/30KW | standard |
Power pack
Li(NiCoMn)O2 | standard |
LiFePO4 | none |
motor controller | standard |
power regeneration | standard |
on board charger 7-phasis as EU standard | standard |
DC-DC converter | standard |
BMS/VMS/CAN | standard |
charging time | 8h |
vehicle Diagnose monitoring system | standard |
manual inverter air conditioner (cooling /heating) | standard |
electrical acceleration pedel | standard |
steering column: angle adjustable | standard |
steeing wheel(leather) | standard |
steering(EPS) | standard |
steering (Mechanical steering lock anti-theft device) | none |
steering(ESCL) | standard |
front McPherson suspension | standard |
back trailing type independent suspension | standard |
front and back brake(disc) | standard |
manual parking brake | none |
foot parking brake | standard |
wheel rim (aluminium alloy) | standard |
front tyre: 145/60 R13 | standard |
back tyre: 155/50 R14 | standard |
back tyre: 165/55 R13 | none |
ABS | none |
Push-botton switch | none |
Rotary switch | standard |
reverse radar | standard |
visual reverse system | standard |
BMS/VMS/CAN | standard |
central control lock | standard |
digital remote control key | standard |
keyless start system (one press start) | standard |
overspeed alarm/door open alarm | standard |
car-mounted system(android) | standard |
car-mounted system(wince) | none |
car-mounted system(bluetooth/navigator/radio/USB/SD) | standard |
GPRS terminal/GPS/RFID | none |
Car sharing system | none |
safety belt | standard |
air-bag | none |
wiper | standard |
window lifting system: electrical | standard |
rear defroster | standard |
electrical adjustable and manual folded | standard |
mechanical anti-glare | standard |
seats | PVC |
instrument cluster | LED digital screen |
safety handle | co-driver side |
lighter | standard |
front and rear group lights | standard |
front fog light | none |
Note: The configuration is subject to change, pls refer to real vehicle.