Note: The configuration is subject to change, pls refer to real vehicle.

ZHIDOU D3 Exterior
ZHIDOU D3 Interior
ZHIDOU D3 Gallery
ZHIDOU D3 Specification
Items | D3 |
dimensions(L×W×H) | 2808mm*1499mm*1555mm |
Wheelbase(front/back) | 1865mm |
Track | 1365mm |
Minimum turning radius | 4.3m |
Curb weight | 870kg |
Front tyre | 165/50 R15 |
Rear tyre | 165/50 R15 |
Motor | PMSM |
Motor rated power(KW) | 15 |
Motor maximum power(KW) | 30 |
Motor rated torque(N.m) | 27.5 |
Motor rated speed(rpm) | 5200 |
Motor maximum torque(N.m) | 95 |
Motor maximum speed(rpm) | 7300 |
Maximum speed(km/h) | 100 |
Range in average speed(km) | 180 |
Acceleration time(0-50km/h)s | 7 |
Energy recovery system | standard |
Battery model | Lithium battery |
Battery capacity(KWH) | 17.52 |
Rated power(V) | 146 |
charing time under 220V(h) | 6-8 hours |
Steering system | EPS |
Drive mode | FF layout |
Electrically controlled accelerator pedal | standard |
Suspension system(front) | McPherson suspension |
Suspension system(rear) | trailing type independent suspension |
Brake | front and back:disc |
Vacuum brake | standard |
Parking brake | foot parking brake |
Drive shaft | Constant speed Vientiane drive shaft |
BMS | standard |
VCU | standard |
BCM | standard |
MCU | standard |
CAN | standard |
Three-point belt | Pretension limit |
Driver/ passenger belts unlock warning | standard |
Air bag | Driver/ passenger |
ABS | standard |
EBD | standard |
The integral contraction energy absorption steering column | standard |
Steering lock anti-theft device | standard |
Rear View Camera System | standard |
Parking radar | standard |
Over speed alarm | standard |
Low speed alarm (walker alarm) | standard |
Door unlocked alarm | standard |
Parking alarm | standard |
Automatic locking of vehicle speed induction | standard |
Automatic release of collision sensing | standard |
The front bottom plate | standard |
Side door anticollision beam | standard |
Collision interruption | standard |
Central door lock | standard |
One key call | standard |
Driving Recorder | standard |
Front lamp | LED |
Headlight delay turn off | standard |
Manual headlight height adjustment | standard |
Daytime Running Light | LED |
Front fog lamp | LED |
Rear fog lamp | LED |
High mounted stop lamps | LED |
Bend auxiliary lighting lamp | standard |
Turn signal lamp | standard |
Manual fold the rearview mirror (with steering light) | standard |
Electric adjustment of rearview mirror | standard |
Electric heating of exterior mirror | standard |
Front cover open | Inside pull open |
Back door open | electric |
Charging cover open | mechanical |
Charging indicator lamp | standard |
Top antenna | shark fin |
Alloy wheel | standard |
Multi stage front window windshield boneless wiper | standard |
The front windshield glass heating wire | optional |
Thermal absorption of rear windshield glass | standard |
Rear windshield mist removal | standard |
Door glass thermal absorption | standard |
Thermal absorption of rear triangular window glass | standard |
One touch electric window | standard |
Automatic lifting window function of car lock | standard |
Window clamp function | standard |
Chrome plated door handle | standard |
Inverter Air Conditioner | automatic |
PM2.5 filter system | standard |
Liquid crystal multifunction display instrument | standard |
Keyless entry system | standard |
Keyless start system(one key start) | standard |
Knob type electronic shift | standard |
Multifunctional reel | standard |
Steering wheel upper and lower angle adjustment | standard |
Leather seats | standard |
Seat back file bag | Driver/passenger |
Seat adjustment mode | Driver seat six direction manual adjustment,passenger seat four direction adjustment |
Shade panels | Driver:with mirrow,passenger:with wallet |
Interior light | standard |
Reading lamp | standard |
12V Power Input | standard |
Power window | standard |
Roof damping handle | passenger side |
Passenger’s glove box | standard |
Smart screen | double 9"color screen |
4G communication module | standard |
WIFI | optional |
Voice assistant system | standard |
MP3/AAC | standard |
MP4/AVI | standard |
Internet radio system | standard |
FM/AM | standard |
Blue tooth(Privacy mode ) | standard |
Bluetooth music play | standard |
USB | standard |
Speaker quantity | 6 |
standard | |
Mobile phone and cars computer interconnected | standard |
Intelligent key system | Long press for car,One button down window,One button to open the trunk |
Navigator | standard |
Calendar | standard |
Vehicle diagnostic monitoring | Energy saving list,Driving habits analysis |
Vehicle basic information | Maintenance reminder,Battery Widget |
Information service | Distributor,service garage information searching |
Telecontrol | Open/close door lock、Open door lock,Turn on the air conditioner,Car locating |
Smart Bracelet | optional |
Audi active lane assis | standard |
Pre-crash Safety System | standard |
TBOX | standard |
Noise reduction speech input module | standard |
Driving mode switching | standard |
Blu ray anti glare interior rearview mirror | standard |
Tool cabinet | standard |
Fire extinguisher | standard |
Triangle warning board | standard |
Fast tire repair liquid | standard |
Front hook | standard |
Vehicle charging line | Model Ⅲ |